Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    Low Smoke Halogen Free Flame Retardant Screened Multicore Cables (250V, 750V)

    WDZ-DCKP-100, WDZ-DCKP-125 250V, 750V

    Application

    -Used as power and control cable for protected installations inside and outside of rail and transport vehicles, where handling and installation cost are an important factor.

    -Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.

    Construction

    Conductor Tinned copper wires
    Separator (if available)  
    Insulation Low smoke halogen free flame retardant compound
    Filler  
    Separator  
    Screen Tinned copper braid
    Sheath Low smoke halogen free flame retardant compound

    Electrical & Mechanical Properties

    Nominal Voltage 250V, 750V
    Long-term Working Temperature 100°C (WDZ-DCKP-100); 125°C (WDZ-DCKP-125)
    Lowest Operation Temperature -40°C
    Minimum Bending Radius

    2 x Overall Diameter (OD≤10mm);

    4 x Overall Diameter (10mm≤OD≤20mm);

    6 x Overall Diameter (OD≥20mm)

    Fire Performance

    Flame Retardant GB/T18380.1-2001; GB/T18380.3-2001 C
    Low Corrosivity (Acidity & Conductivity) GB/T17650.1-1998; GB/T17650.2-1998
    Halogen Free GB/T17650.1-1998; GB/T17650.2-1998
    Low Smoke GB/T17651.1-1998; GB/T17651.2-1998

    WDZ-DCKP-100, WDZ-DCKP-125 250V

    Number of conductor×Nominal Cross-Sectional Area Conductor Construction Overall Diameter Weight Maximum Conductor Resistance 20°C
    mm² No/mm mm kg/km Ω/km
    2×0.5 16/0.20 7.4 97 40.1
    3×0.5 16/0.20 8.1 107 40.1
    5×0.5 16/0.20 9.2 139 40.1
    7×0.5 16/0.20 9.8 163 40.1
    11×0.5 16/0.20 12.0 228 40.1
    16×0.5 16/0.20 13.0 282 40.1
    19×0.5 16/0.20 14.0 327 40.1
    20×0.5 16/0.20 14.6 347 40.1
    24×0.5 16/0.20 15.9 396 40.1
    33×0.5 16/0.20 17.3 490 40.1
    37×0.5 16/0.20 17.8 530 40.1
    43×0.5 16/0.20 20.4 622 40.1
    48×0.5 16/0.20 20.7 701 40.1
    2×0.75 24/0.20 7.9 109 26.7
    3×0.75 24/0.20 8.7 122 26.7
    5×0.75 24/0.20 9.8 159 26.7
    7×0.75 24/0.20 10.5 191 26.7
    11×0.75 24/0.20 13.0 272 26.7
    16×0.75 24/0.20 14.6 356 26.7
    19×0.75 24/0.20 15.2 398 26.7
    20×0.75 24/0.20 15.8 424 26.7
    24×0.75 24/0.20 17.4 484 26.7
    33×0.75 24/0.20 18.9 607 26.7
    37×0.75 24/0.20 20.1 706 26.7
    43×0.75 24/0.20 22.3 809 26.7
    48×0.75 24/0.20 22.6 871 26.7
    2×1.0 32/0.20 8.3 120 20.0
    3×1.0 32/0.20 9.0 136 20.0
    5×1.0 32/0.20 10.3 182 20.0
    7×1.0 32/0.20 11.0 218 20.0
    11×1.0 32/0.20 14.1 327 20.0
    16×1.0 32/0.20 15.4 412 20.0
    19×1.0 32/0.20 16.1 464 20.0
    20×1.0 32/0.20 16.8 493 20.0
    24×1.0 32/0.20 18.4 567 20.0
    33×1.0 32/0.20 20.7 765 20.0
    37×1.0 32/0.20 21.4 831 20.0
    43×1.0 32/0.20 23.7 953 20.0
    48×1.0 32/0.20 24.1 1029 20.0
    2×1.5 48/0.20 8.9 140 13.7
    3×1.5 48/0.20 9.7 161 13.7
    5×1.5 48/0.20 11.1 221 13.7
    7×1.5 48/0.20 11.9 269 13.7
    11×1.5 48/0.20 15.3 407 13.7
    16×1.5 48/0.20 16.8 523 13.7
    19×1.5 48/0.20 17.6 591 13.7
    20×1.5 48/0.20 18.3 628 13.7
    24×1.5 48/0.20 20.8 773 13.7
    33×1.5 48/0.20 22.6 982 13.7
    37×1.5 48/0.20 23.4 1068 13.7
    43×1.5 48/0.20 26.4 1259 13.7
    48×1.5 48/0.20 26.8 1336 13.7
    2×2.5 77/0.20 9.8 176 8.21
    3×2.5 77/0.20 10.7 212 8.21
    5×2.5 77/0.20 12.4 291 8.21
    7×2.5 77/0.20 13.3 360 8.21
    11×2.5 77/0.20 17.3 549 8.21
    16×2.5 77/0.20 19.0 718 8.21
    19×2.5 77/0.20 20.5 865 8.21
    20×2.5 77/0.20 21.4 919 8.21
    24×2.5 77/0.20 23.6 1065 8.21
    33×2.5 77/0.20 26.2 1395 8.21
    37×2.5 77/0.20 27.1 1527 8.21
    43×2.5 77/0.20 30.4 1800 8.21
    48×2.5 77/0.20 30.9 1956 8.21
    2×4.0 77/0.26 11.4 239 5.09
    3×4.0 77/0.26 12.4 296 5.09
    5×4.0 77/0.26 14.9 433 5.09
    7×4.0 77/0.26 16.1 543 5.09
    11×4.0 77/0.26 21.2 862 5.09
    16×4.0 77/0.26 23.3 1137 5.09
    19×4.0 77/0.26 24.5 1299 5.09
    20×4.0 77/0.26 26.1 1408 5.09
    24×4.0 77/0.26 28.8 1638 5.09
    33×4.0 77/0.26 31.7 2173 5.09
    37×4.0 77/0.26 32.9 2383 5.09
    43×4.0 77/0.26 37.8 2755 5.09
    48×4.0 77/0.26 38.4 3009 5.09

    WDZ-DCKP-100, WDZ-DCKP-125 750V

    Number of conductor×Nominal Cross-Sectional Area Conductor Construction Overall Diameter Weight Maximum Conductor Resistance 20°C
    mm² No/mm mm kg/km Ω/km
    2×0.5 16/0.20 8.6 100 40.1
    3×0.5 16/0.20 9.4 113 40.1
    5×0.5 16/0.20 10.8 153 40.1
    7×0.5 16/0.20 11.6 182 40.1
    11×0.5 16/0.20 14.9 277 40.1
    16×0.5 16/0.20 16.2 343 40.1
    19×0.5 16/0.20 17.0 384 40.1
    20×0.5 16/0.20 17.8 410 40.1
    24×0.5 16/0.20 20.1 509 40.1
    33×0.5 16/0.20 21.9 636 40.1
    37×0.5 16/0.20 22.6 689 40.1
    43×0.5 16/0.20 25.6 808 40.1
    48×0.5 16/0.20 25.9 870 40.1
    2×0.75 24/0.20 9.1 112 26.7
    3×0.75 24/0.20 9.9 128 26.7
    5×0.75 24/0.20 11.5 175 26.7
    7×0.75 24/0.20 12.3 211 26.7
    11×0.75 24/0.20 15.9 319 26.7
    16×0.75 24/0.20 17.4 406 26.7
    19×0.75 24/0.20 18.2 457 26.7
    20×0.75 24/0.20 19.6 525 26.7
    24×0.75 24/0.20 21.6 603 26.7
    33×0.75 24/0.20 23.5 759 26.7
    37×0.75 24/0.20 24.3 828 26.7
    43×0.75 24/0.20 27.5 970 26.7
    48×0.75 24/0.20 27.9 1048 26.7
    2×1.0 32/0.20 9.5 123 20.0
    3×1.0 32/0.20 10.3 141 20.0
    5×1.0 32/0.20 11.9 195 20.0
    7×1.0 32/0.20 12.8 238 20.0
    11×1.0 32/0.20 16.6 361 20.0
    16×1.0 32/0.20 18.2 462 20.0
    19×1.0 32/0.20 19.7 563 20.0
    20×1.0 32/0.20 20.6 600 20.0
    24×1.0 32/0.20 22.6 690 20.0
    33×1.0 32/0.20 25.1 894 20.0
    37×1.0 32/0.20 26.0 974 20.0
    43×1.0 32/0.20 28.9 1121 20.0
    48×1.0 32/0.20 29.4 1215 20.0
    2×1.5 48/0.20 10.0 143 13.7
    3×1.5 48/0.20 11.0 172 13.7
    5×1.5 48/0.20 12.7 235 13.7
    7×1.5 48/0.20 14.1 299 13.7
    11×1.5 48/0.20 17.8 442 13.7
    16×1.5 48/0.20 20.2 615 13.7
    19×1.5 48/0.20 21.2 698 13.7
    20×1.5 48/0.20 22.1 744 13.7
    24×1.5 48/0.20 24.4 858 13.7
    33×1.5 48/0.20 27.0 1120 13.7
    37×1.5 48/0.20 28.0 1224 13.7
    43×1.5 48/0.20 31.4 1455 13.7
    48×1.5 48/0.20 31.9 1580 13.7
    2×2.5 77/0.20 11.0 180 8.21
    3×2.5 77/0.20 12.0 218 8.21
    5×2.5 77/0.20 14.4 314 8.21
    7×2.5 77/0.20 15.5 391 8.21
    11×2.5 77/0.20 20.4 623 8.21
    16×2.5 77/0.20 22.4 816 8.21
    19×2.5 77/0.20 23.5 933 8.21
    20×2.5 77/0.20 25.0 1011 8.21
    24×2.5 77/0.20 27.6 1173 8.21
    33×2.5 77/0.20 30.4 1562 8.21
    37×2.5 77/0.20 31.5 1712 8.21
    43×2.5 77/0.20 36.2 2033 8.21
    48×2.5 77/0.20 36.8 2213 8.21
    2×4.0 77/0.26 12.2 228 5.09
    3×4.0 77/0.26 13.3 288 5.09
    5×4.0 77/0.26 16.0 424 5.09
    7×4.0 77/0.26 17.3 540 5.09
    11×4.0 77/0.26 22.9 867 5.09
    16×4.0 77/0.26 25.6 1168 5.09
    19×4.0 77/0.26 26.9 1340 5.09
    20×4.0 77/0.26 28.2 1424 5.09
    24×4.0 77/0.26 31.4 1707 5.09
    33×4.0 77/0.26 34.4 2230 5.09
    37×4.0 77/0.26 36.7 2514 5.09
    43×4.0 77/0.26 41.0 2904 5.09
    48×4.0 77/0.26 41.7 3177 5.09
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.