Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    Low Smoke Halogen Free Flame Retardant Thin Wall Screened Multicore Cables (250V, 750V)

    WDZ-DCKP/B-100, WDZ-DCKP/B-125 250V, 750V

    Application

    -Used as power and control cable for protected installations inside and outside of rail and transport vehicles, where handling and installation cost are an important factor.

    -Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.

    Construction

    Conductor Tinned copper wires
    Separator (if available)  
    Insulation Low smoke halogen free flame retardant compound
    Filler  
    Separator  
    Screen Tinned copper braid
    Sheath Low smoke halogen free flame retardant compound

    Electrical & Mechanical Properties

    Nominal Voltage 250V, 750V
    Long-term Working Temperature

    100°C (WDZ-DCKP/B-100);

    125°C (WDZ-DCKP/B-125)

    Lowest Operation Temperature -40°C
    Minimum Bending Radius

    2 x Overall Diameter (OD≤10mm);

    4 x Overall Diameter (10mm≤OD≤20mm);

    6 x Overall Diameter (OD≥20mm)

    Fire Performance

    Flame Retardant GB/T 18380.1-2001; GB/T 18380.3-2001 C
    Low Corrosivity (Acidity & Conductivity) GB/T17650.1-1998; GB/T17650.2-1998
    Halogen Free GB/T17650.1-1998; GB/T17650.2-1998
    Low Smoke GB/T17651.1-1998; GB/T17651.2-1998

    WDZ-DCKP/B-100, WDZ-DCKP/B-125 250V

    Number of conductor×Nominal Cross-Sectional Area Conductor Construction Overall Diameter Weight Maximum Conductor Resistance 20°C
    mm² No/mm mm kg/km Ω/km
    2×0.5 16/0.20 5.8 67 40.1
    3×0.5 16/0.20 6.5 76 40.1
    5×0.5 16/0.20 7.3 100 40.1
    7×0.5 16/0.20 7.8 118 40.1
    11×0.5 16/0.20 9.5 166 40.1
    16×0.5 16/0.20 10.3 209 40.1
    19×0.5 16/0.20 10.8 232 40.1
    20×0.5 16/0.20 11.3 246 40.1
    24×0.5 16/0.20 12.3 283 40.1
    33×0.5 16/0.20 13.8 369 40.1
    37×0.5 16/0.20 14.2 400 40.1
    43×0.5 16/0.20 15.8 459 40.1
    48×0.5 16/0.20 16.0 494 40.1
    2×0.75 24/0.20 6.3 79 26.7
    3×0.75 24/0.20 7.0 90 26.7
    5×0.75 24/0.20 8.0 120 26.7
    7×0.75 24/0.20 8.5 144 26.7
    11×0.75 24/0.20 10.5 207 26.7
    16×0.75 24/0.20 11.5 263 26.7
    19×0.75 24/0.20 12.0 296 26.7
    20×0.75 24/0.20 12.5 314 26.7
    24×0.75 24/0.20 14.2 377 26.7
    33×0.75 24/0.20 15.4 476 26.7
    37×0.75 24/0.20 15.9 519 26.7
    43×0.75 24/0.20 17.7 597 26.7
    48×0.75 24/0.20 18.0 647 26.7
    2×1.0 32/0.20 6.7 89 20.0
    3×1.0 32/0.20 7.4 102 20.0
    5×1.0 32/0.20 8.4 139 20.0
    7×1.0 32/0.20 9.0 169 20.0
    11×1.0 32/0.20 11.3 244 20.0
    16×1.0 32/0.20 12.3 315 20.0
    19×1.0 32/0.20 13.3 370 20.0
    20×1.0 32/0.20 13.9 392 20.0
    24×1.0 32/0.20 15.2 454 20.0
    33×1.0 32/0.20 16.6 579 20.0
    37×1.0 32/0.20 17.2 633 20.0
    43×1.0 32/0.20 19.7 774 20.0
    48×1.0 32/0.20 20.0 838 20.0
    2×1.5 48/0.20 7.3 107 13.7
    3×1.5 48/0.20 8.0 125 13.7
    5×1.5 48/0.20 9.2 175 13.7
    7×1.5 48/0.20 9.9 216 13.7
    11×1.5 48/0.20 12.5 318 13.7
    16×1.5 48/0.20 14.1 430 13.7
    19×1.5 48/0.20 14.8 489 13.7
    20×1.5 48/0.20 15.4 519 13.7
    24×1.5 48/0.20 17.0 603 13.7
    33×1.5 48/0.20 19.1 823 13.7
    37×1.5 48/0.20 19.8 901 13.7
    43×1.5 48/0.20 22.0 1037 13.7
    48×1.5 48/0.20 22.4 1128 13.7
    2×2.5 77/0.20 8.2 139 8.21
    3×2.5 77/0.20 9.0 171 8.21
    5×2.5 77/0.20 10.5 240 8.21
    7×2.5 77/0.20 11.3 300 8.21
    11×2.5 77/0.20 14.8 462 8.21
    16×2.5 77/0.20 16.3 612 8.21
    19×2.5 77/0.20 17.1 701 8.21
    20×2.5 77/0.20 17.9 744 8.21
    24×2.5 77/0.20 20.4 917 8.21
    33×2.5 77/0.20 22.3 1187 8.21
    37×2.5 77/0.20 23.1 1306 8.21
    43×2.5 77/0.20 26.0 1519 8.21
    48×2.5 77/0.20 26.4 1658 8.21
    2×4.0 77/0.26 9.4 189 5.09
    3×4.0 77/0.26 10.3 240 5.09
    5×4.0 77/0.26 12.1 344 5.09
    7×4.0 77/0.26 13.5 455 5.09
    11×4.0 77/0.26 17.3 686 5.09
    16×4.0 77/0.26 19.7 967 5.09
    19×4.0 77/0.26 20.7 1110 5.09
    20×4.0 77/0.26 21.7 1178 5.09
    24×4.0 77/0.26 24.2 1398 5.09
    33×4.0 77/0.26 26.5 1821 5.09
    37×4.0 77/0.26 27.5 2008 5.09
    43×4.0 77/0.26 31.0 2366 5.09
    48×4.0 77/0.26 31.5 2592 5.09

    WDZ-DCKP/B-100, WDZ-DCKP/B-125 750V

    Number of conductor×Nominal Cross-Sectional Area Conductor Construction Overall Diameter Weight Maximum Conductor Resistance 20°C
    mm² No/mm mm kg/km Ω/km
    2×0.5 16/0.20 6.0 72 40.1
    3×0.5 16/0.20 6.7 80 40.1
    5×0.5 16/0.20 7.6 105 40.1
    7×0.5 16/0.20 8.1 124 40.1
    11×0.5 16/0.20 9.9 175 40.1
    16×0.5 16/0.20 10.8 219 40.1
    19×0.5 16/0.20 11.3 245 40.1
    20×0.5 16/0.20 11.8 260 40.1
    24×0.5 16/0.20 13.3 312 40.1
    33×0.5 16/0.20 14.5 389 40.1
    37×0.5 16/0.20 14.9 422 40.1
    43×0.5 16/0.20 16.6 485 40.1
    48×0.5 16/0.20 16.8 522 40.1
    2×0.75 24/0.20 6.5 83 26.7
    3×0.75 24/0.20 7.2 94 26.7
    5×0.75 24/0.20 8.2 126 26.7
    7×0.75 24/0.20 8.8 151 26.7
    11×0.75 24/0.20 10.9 216 26.7
    16×0.75 24/0.20 11.9 274 26.7
    19×0.75 24/0.20 12.5 310 26.7
    20×0.75 24/0.20 13.5 342 26.7
    24×0.75 24/0.20 14.8 394 26.7
    33×0.75 24/0.20 16.1 499 26.7
    37×0.75 24/0.20 16.6 543 26.7
    43×0.75 24/0.20 19.1 670 26.7
    48×0.75 24/0.20 19.4 722 26.7
    2×1.0 32/0.20 6.9 92 20.0
    3×1.0 32/0.20 7.6 106 20.0
    5×1.0 32/0.20 8.7 145 20.0
    7×1.0 32/0.20 9.3 176 20.0
    11×1.0 32/0.20 11.7 255 20.0
    16×1.0 32/0.20 12.8 328 20.0
    19×1.0 32/0.20 13.8 385 20.0
    20×1.0 32/0.20 14.4 408 20.0
    24×1.0 32/0.20 15.8 472 20.0
    33×1.0 32/0.20 17.3 602 20.0
    37×1.0 32/0.20 17.9 675 20.0
    43×1.0 32/0.20 20.5 806 20.0
    48×1.0 32/0.20 20.8 873 20.0
    2×1.5 48/0.20 7.5 111 13.7
    3×1.5 48/0.20 8.2 129 13.7
    5×1.5 48/0.20 9.5 181 13.7
    7×1.5 48/0.20 10.2 224 13.7
    11×1.5 48/0.20 13.3 342 13.7
    16×1.5 48/0.20 14.6 443 13.7
    19×1.5 48/0.20 15.3 505 13.7
    20×1.5 48/0.20 15.9 536 13.7
    24×1.5 48/0.20 17.6 623 13.7
    33×1.5 48/0.20 19.8 851 13.7
    37×1.5 48/0.20 20.5 931 13.7
    43×1.5 48/0.20 22.8 1072 13.7
    48×1.5 48/0.20 23.2 1165 13.7
    2×2.5 77/0.20 8.4 143 8.21
    3×2.5 77/0.20 9.2 176 8.21
    5×2.5 77/0.20 10.8 246 8.21
    7×2.5 77/0.20 11.6 308 8.21
    11×2.5 77/0.20 15.2 475 8.21
    16×2.5 77/0.20 16.8 629 8.21
    19×2.5 77/0.20 17.6 719 8.21
    20×2.5 77/0.20 19.0 809 8.21
    24×2.5 77/0.20 21.0 942 8.21
    33×2.5 77/0.20 23.0 1219 8.21
    37×2.5 77/0.20 24.0 1351 8.21
    43×2.5 77/0.20 26.8 1559 8.21
    48×2.5 77/0.20 27.2 1702 8.21
    2×4.0 77/0.26 9.6 194 5.09
    3×4.0 77/0.26 10.5 244 5.09
    5×4.0 77/0.26 12.4 351 5.09
    7×4.0 77/0.26 13.8 463 5.09
    11×4.0 77/0.26 17.7 696 5.09
    16×4.0 77/0.26 20.2 987 5.09
    19×4.0 77/0.26 21.2 1132 5.09
    20×4.0 77/0.26 22.2 1202 5.09
    24×4.0 77/0.26 24.8 1418 5.09
    33×4.0 77/0.26 27.2 1857 5.09
    37×4.0 77/0.26 28.2 2047 5.09
    43×4.0 77/0.26 31.8 2413 5.09
    48×4.0 77/0.26 32.3 2643 5.09
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.