Quick Contact
The mission critical signalling cables are used between central signalling terminations frame and vital signalling equipments.
Nominal Conductor Cross Section | mm^2 | 1.85 |
Maximum DC Conductor Resistance | Ω/km | 11 |
Maximum DC Screen Resistance | Ω/km | 9.66 |
Cable Code | No. of units& Nominal Conductor Cross Sectional Area No.×mm^2 |
No. & Nominal Diameter of Strands No/mm |
Nominal Insulation Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
RF1047-VC4VV-450/750V-1G1.85 | 1×1.85 | 1/1.53 | 0.7 | 10.9 | 173 |
RF1047-VC4VV-450/750V-3G1.85 | 3×1.85 | 1/1.53 | 0.7 | 18.4 | 453 |
RF1047-VC4VV-450/750V-7G1.85 | 7×1.85 | 1/1.53 | 0.7 | 23.9 | 771 |
RF1047-VC4VV-450/750V-19G1.85 | 19×1.85 | 1/1.53 | 0.7 | 36.8 | 1815 |
Cable Code | No. of units& Nominal Conductor Cross Sectional Area No.×mm^2 |
No. & Nominal Diameter of Strands No/mm |
Nominal Insulation Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
RF1047-RC4Z1Z1-450/750V-1G1.85 | 1×1.85 | 1/1.53 | 0.7 | 10.3 | 140 |
RF1047-RC4Z1Z1-450/750V-3G1.85 | 3×1.85 | 1/1.53 | 0.7 | 17.1 | 361 |
RF1047-RC4Z1Z1-450/750V-7G1.85 | 7×1.85 | 1/1.53 | 0.7 | 22.1 | 612 |
RF1047-RC4Z1Z1-450/750V-19G1.85 | 19×1.85 | 1/1.53 | 0.7 | 33.8 | 1429 |
Cable Code | No. of units& Nominal Conductor Cross Sectional Area No.×mm^2 |
No. & Nominal Diameter of Strands No/mm |
Nominal Insulation Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
RF1047-VC4VC4V-450/750V-1G1.85 | 1×1.85 | 1/1.53 | 0.8 | 11.6 | 210 |
RF1047- VC4VC4V-450/750V-3G1.85 | 3×1.85 | 1/1.53 | 0.8 | 19.9 | 561 |
RF1047- VC4VC4V-450/750V-7G1.85 | 7×1.85 | 1/1.53 | 0.8 | 25.9 | 987 |
RF1047-VC4VC4V-450/750V-19G1.85 | 19×1.85 | 1/1.53 | 0.8 | 40.2 | 2375 |
Cable Code | No. of units& Nominal Conductor Cross Sectional Area No.×mm^2 |
No. & Nominal Diameter of Strands No/mm |
Nominal Insulation Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
RF1047-RC4Z1C4Z1-450/750V-1G1.85 | 1×1.85 | 1/1.53 | 0.8 | 11.0 | 184 |
RF1047-RC4Z1C4Z1-450/750V-3G1.85 | 3×1.85 | 1/1.53 | 0.8 | 18.6 | 487 |
RF1047-RC4Z1C4Z1-450/750V-7G1.85 | 7×1.85 | 1/1.53 | 0.8 | 24.1 | 875 |
RF1047-RC4Z1C4Z1-450/750V-19G1.85 | 19×1.85 | 1/1.53 | 0.8 | 37.2 | 2120 |