Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    CVV-SWA

    • CVV-SWA
    • CVV-SWA

    Application and Description

    CVV-SWA cables are used in duct, tray and for direct burying in ground. The cable is subject to immerse in water all the line.

    Reference Standard

    IEC 60502-1

    Cable Construction

    Conductor Stranded annealed copper wires, Sizes: 0.5 mm² up to 6 mm²
    Insulation Polyvinyl chloride (PVC)
    Color 2-4 cores : Black, White, Red and Green
    More than 4 cores : Black core with marking numbers
    Filler Non-hygroscopic material(optional)
    Binding tape Polyester (Mylar) tape (optional)
    Inner sheath Polyvinyl chloride (PVC), Black color
    Armour Galvanized steel wire
    Separator Tape Polyester (Mylar) tape
    Outer sheath Polyvinyl chloride (PVC), Black color(A special flame retardant can be supplied)

    Technical Characteristics

    Maximum conductor temperature 70°C

    Circuit voltage not exceeding 600 volts

    Test voltage 3500 volts

    Cable Parameter

    NO. OF CORES CONDUCTOR THICK- NESS OF INSULATION THICK- NESS OF INNER SHEATH DIAMETER OF STEEL WIRE ARMOUR THICK- NESS OF OUTER SHEATH OVERALL DIAMETER MAXIMUM CONDUCTOR RESISTANCE (AT 20°C) MINIMUM INSULATION RESISTANCE (AT 70°C) CABLE WEIGHT
    NOMINAL CROSS- SECTIONAL AREA NO.& DIA. OF WIRES DIAMETER
    MM² MM MM MM MM MM MM OHM/KM OHM/KM KG/KM MM
    2 0.5 7/0.30 0.9 0.8 1 0.8 1.8 14.5 36 0.0162 300
    0.75 7/0.37 1.11 0.8 1 0.8 1.8 15 24.5 0.0142 320
    1 7/0.43 1.29 0.8 1 0.8 1.8 15.5 18.1 0.0128 340
    1.5 7/0.52 1.56 0.8 1 0.8 1.8 16 12.1 0.0112 370
    2.5 7/0.67 2.01 0.8 1 0.8 1.8 17 7.41 0.0093 430
    4 7/0.85 2.55 1 1 1.25 1.8 20 4.61 0.0092 670
    6 7/1.04 3.12 1 1 1.25 1.8 21 3.08 0.0078 760
    3 0.5 7/0.30 0.9 0.8 1 0.8 1.8 15 36 0.0162 320
    0.75 7/0.37 1.11 0.8 1 0.8 1.8 15.5 24.5 0.0142 350
    1 7/0.43 1.29 0.8 1 0.8 1.8 16 18.1 0.0128 370
    1.5 7/0.52 1.56 0.8 1 0.8 1.8 16.5 12.1 0.0112 410
    2.5 7/0.67 2.01 0.8 1 0.8 1.8 17.5 7.41 0.0093 480
    4 7/0.85 2.55 1 1 1.25 1.8 20.5 4.61 0.0092 750
    6 7/1.04 3.12 1 1 1.25 1.8 22 3.08 0.0078 870
    4 0.5 7/0.30 0.9 0.8 1 0.8 1.8 16 36 0.0162 360
    0.75 7/0.37 1.11 0.8 1 0.8 1.8 16.5 24.5 0.0142 390
    1 7/0.43 1.29 0.8 1 0.8 1.8 17 18.1 0.0128 420
    1.5 7/0.52 1.56 0.8 1 0.8 1.8 17.5 12.1 0.0112 460
    2.5 7/0.67 2.01 0.8 1 1.25 1.8 19.5 7.41 0.0093 660
    4 7/0.85 2.55 1 1 1.25 1.8 22 4.61 0.0092 860
    6 7/1.04 3.12 1 1 1.25 1.8 23.5 3.08 0.0078 1010
    5 0.5 7/0.30 0.9 0.8 1 0.8 1.8 16.5 36 0.0162 400
    0.75 7/0.37 1.11 0.8 1 0.8 1.8 17.5 24.5 0.0142 430
    1 7/0.43 1.29 0.8 1 0.8 1.8 18 18.1 0.0128 470
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 19.5 12.1 0.0112 640
    2.5 7/0.67 2.01 0.8 1 1.25 1.8 20.5 7.41 0.0093 760
    4 7/0.85 2.55 1 1 1.25 1.8 23.5 4.61 0.0092 990
    6 7/1.04 3.12 1 1 1.25 1.8 25 3.08 0.0078 1170
    6 0.5 7/0.30 0.9 0.8 1 0.8 1.8 17.5 36 0.0162 420
    0.75 7/0.37 1.11 0.8 1 0.8 1.8 18 24.5 0.0142 470
    1 7/0.43 1.29 0.8 1 1.25 1.8 19.5 18.1 0.0128 620
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 20.5 12.1 0.0112 690
    2.5 7/0.67 2.01 0.8 1 1.25 1.8 22 7.41 0.0093 820
    4 7/0.85 2.55 1 1 1.25 1.8 25 4.61 0.0092 1070
    6 7/1.04 3.12 1 1 1.6 1.8 27 3.08 0.0078 1420
    7 0.5 7/0.30 0.9 0.8 1 0.8 1.8 17.5 36 0.0162 430
    0.75 7/0.37 1.11 0.8 1 0.8 1.8 18 24.5 0.0142 480
    1 7/0.43 1.29 0.8 1 1.25 1.8 19.5 18.1 0.0128 630
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 20.5 12.1 0.0112 700
    2.5 7/0.67 2.01 0.8 1 1.25 1.8 22 7.41 0.0093 840
    4 7/0.85 2.55 1 1 1.25 1.8 25 4.61 0.0092 1100
    6 7/1.04 3.12 1 1 1.6 1.8 27 3.08 0.0078 1470
    8 0.5 7/0.30 0.9 0.8 1 1.25 1.8 19.5 36 0.0162 580
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 20 24.5 0.0142 640
    1 7/0.43 1.29 0.8 1 1.25 1.8 20.5 18.1 0.0128 690
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 21.5 12.1 0.0112 770
    2.5 7/0.67 2.01 0.8 1 1.25 1.8 23 7.41 0.0093 930
    4 7/0.85 2.55 1 1 1.6 1.8 27 4.61 0.0092 1370
    6 7/1.04 3.12 1 1 1.6 1.8 29 3.08 0.0078 1640
    9 0.5 7/0.30 0.9 0.8 1 1.25 1.8 20 36 0.0162 640
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 21 24.5 0.0142 700
    1 7/0.43 1.29 0.8 1 1.25 1.8 21.5 18.1 0.0128 750
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 22.5 12.1 0.0112 840
    2.5 7/0.67 2.01 0.8 1 1.25 1.8 24 7.41 0.0093 1010
    4 7/0.85 2.55 1 1 1.6 1.8 28.5 4.61 0.0092 1500
    6 7/1.04 3.12 1 1 1.6 1.8 30.5 3.08 0.0078 1800
    10 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21 36 0.0162 680
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 22 24.5 0.0142 740
    1 7/0.43 1.29 0.8 1 1.25 1.8 23 18.1 0.0128 810
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 24 12.1 0.0112 910
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 26.5 7.41 0.0093 1240
    4 7/0.85 2.55 1 1 1.6 1.8 30.5 4.61 0.0092 1620
    6 7/1.04 3.12 1 1 1.6 1.9 33 3.08 0.0078 1980
    11 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21.5 36 0.0162 710
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 22.5 24.5 0.0142 790
    1 7/0.43 1.29 0.8 1 1.25 1.8 23.5 18.1 0.0128 850
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 24.5 12.1 0.0112 960
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 27 7.41 0.0093 1310
    4 7/0.85 2.55 1 1 1.6 1.8 31 4.61 0.0092 1750
    6 7/1.04 3.12 1 1 1.6 1.9 33.5 3.08 0.0078 2130
    12 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21.5 36 0.0162 720
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 22.5 24.5 0.0142 800
    1 7/0.43 1.29 0.8 1 1.25 1.8 23.5 18.1 0.0128 860
    1.5 7/0.52 1.56 0.8 1 1.25 1.8 24.5 12.1 0.0112 980
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 27 7.41 0.0093 1330
    4 7/0.85 2.55 1 1 1.6 1.8 31 4.61 0.0092 1780
    6 7/1.04 3.12 1 1 1.6 1.9 33.5 3.08 0.0078 2190
    13 0.5 7/0.30 0.9 0.8 1 1.25 1.8 22.5 36 0.0162 760
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 23.5 24.5 0.0142 840
    1 7/0.43 1.29 0.8 1 1.25 1.8 24 18.1 0.0128 920
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 26 12.1 0.0112 1190
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 28 7.41 0.0093 1430
    4 7/0.85 2.55 1 1 1.6 1.8 32.5 4.61 0.0092 1910
    6 7/1.04 3.12 1 1 1.6 1.9 35 3.08 0.0078 2350
    14 0.5 7/0.30 0.9 0.8 1 1.25 1.8 22.5 36 0.0162 770
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 23.5 24.5 0.0142 850
    1 7/0.43 1.29 0.8 1 1.25 1.8 24 18.1 0.0128 930
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 26 12.1 0.0112 1200
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 28 7.41 0.0093 1450
    4 7/0.85 2.55 1 1 1.6 1.8 32.5 4.61 0.0092 1950
    6 7/1.04 3.12 1 1 1.6 1.9 35 3.08 0.0078 2400
    15 0.5 7/0.30 0.9 0.8 1 1.25 1.8 23 36 0.0162 820
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 24 24.5 0.0142 920
    1 7/0.43 1.29 0.8 1 1.25 1.8 25 18.1 0.0128 1000
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 27 12.1 0.0112 1280
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 29 7.41 0.0093 1560
    4 7/0.85 2.55 1 1 1.6 1.9 34 4.61 0.0092 2120
    6 7/1.04 3.12 1 1 1.6 2 37 3.08 0.0078 2600
    16 0.5 7/0.30 0.9 0.8 1 1.25 1.8 23 36 0.0162 830
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 24 24.5 0.0142 930
    1 7/0.43 1.29 0.8 1 1.25 1.8 25 18.1 0.0128 1010
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 27 12.1 0.0112 1300
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 29 7.41 0.0093 1580
    4 7/0.85 2.55 1 1 1.6 1.9 34 4.61 0.0092 2160
    6 7/1.04 3.12 1 1 1.6 2 37 3.08 0.0078 2660
    17 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 880
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 980
    1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1220
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1390
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1690
    4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2320
    6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3120
    18 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 890
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 990
    1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1230
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1400
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1700
    4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2350
    6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3170
    19 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 900
    0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 1000
    1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1240
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1410
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1730
    4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2390
    6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3220
    20 0.5 7/0.30 0.9 0.8 1 1.25 1.8 25 36 0.0162 940
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 26.5 24.5 0.0142 1200
    1 7/0.43 1.29 0.8 1 1.6 1.8 27.5 18.1 0.0128 1310
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 29 12.1 0.0112 1500
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 31.5 7.41 0.0093 1860
    4 7/0.85 2.55 1 1 1.6 2 37 4.61 0.0092 2570
    6 7/1.04 3.12 1 1.2 2 2.1 41.5 3.08 0.0078 3500
    21 0.5 7/0.30 0.9 0.8 1 1.25 1.8 25 36 0.0162 950
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 26.5 24.5 0.0142 1210
    1 7/0.43 1.29 0.8 1 1.6 1.8 27.5 18.1 0.0128 1320
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 29 12.1 0.0112 1510
    2.5 7/0.67 2.01 0.8 1 1.6 1.8 31.5 7.41 0.0093 1870
    4 7/0.85 2.55 1 1 1.6 2 37 4.61 0.0092 2590
    6 7/1.04 3.12 1 1.2 2 2.1 41.5 3.08 0.0078 3540
    22 0.5 7/0.30 0.9 0.8 1 1.6 1.8 26.5 36 0.0162 1150
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 27.5 24.5 0.0142 1280
    1 7/0.43 1.29 0.8 1 1.6 1.8 28.5 18.1 0.0128 1400
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 30 12.1 0.0112 1600
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 33 7.41 0.0093 2000
    4 7/0.85 2.55 1 1 2 2.1 39.5 4.61 0.0092 3040
    6 7/1.04 3.12 1 1.2 2 2.2 43.5 3.08 0.0078 3810
    23 0.5 7/0.30 0.9 0.8 1 1.6 1.8 26.5 36 0.0162 1160
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 27.5 24.5 0.0142 1290
    1 7/0.43 1.29 0.8 1 1.6 1.8 28.5 18.1 0.0128 1420
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 30 12.1 0.0112 1620
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 33 7.41 0.0093 2030
    4 7/0.85 2.55 1 1 2 2.1 39.5 4.61 0.0092 3080
    6 7/1.04 3.12 1 1.2 2 2.2 43.5 3.08 0.0078 3870
    24 0.5 7/0.30 0.9 0.8 1 1.6 1.8 27.5 36 0.0162 1210
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 28.5 24.5 0.0142 1340
    1 7/0.43 1.29 0.8 1 1.6 1.8 29.5 18.1 0.0128 1470
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 31.5 12.1 0.0112 1680
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 34.5 7.41 0.0093 2110
    4 7/0.85 2.55 1 1.2 2 2.1 42 4.61 0.0092 3260
    6 7/1.04 3.12 1 1.2 2 2.2 45.5 3.08 0.0078 4010
    25 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1250
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1390
    1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1530
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1760
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2200
    4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3400
    6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4220
    26 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1260
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1400
    1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1540
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1780
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2220
    4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3440
    6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4270
    27 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1270
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1410
    1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1550
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1790
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2240
    4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3470
    6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4320
    28 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1310
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1480
    1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1630
    1.5 7/0.52 1.56 0.8 1 1.6 1.8 33 12.1 0.0112 1880
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2350
    4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3670
    6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4550
    29 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1320
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1490
    1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1640
    1.5 7/0.52 1.56 0.8 1 1.6 1.9 33 12.1 0.0112 1900
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2370
    4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3700
    6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4600
    30 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1330
    0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1500
    1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1650
    1.5 7/0.52 1.56 0.8 1 1.6 1.9 33 12.1 0.0112 1910
    2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2400
    4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3740
    6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4660
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.