Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Certificate

Caledonian Certifications

S106 (Formerly S12) RU(c)/TU(c) 250 V

Applications

These cables are flame retardant, low smoke, halogen free and mud resistant, used for instrumentation, communication, control and alarm systems.

Standards

IEC 60092-376

IEC 60092-360

IEC 60332-1

IEC 60332-3-22

IEC 60754-1,2

IEC 61034-1,2

NEK 606:2016

Construction

Conductors
Circular tinned annealed stranded copper wire to IEC 60228 class 2 or class 5.
Insulation
Halogen free EPR compound or XLPE.
Twinning
Colour coded cores twisted together.
Collective Shielding
Pairs/triples are layed up and collectively screened by copper backed polyester tape in contact with a stranded tinned copper drain wire. Pairs/triples are numbered with numbered tape or by numbers printed directly on the insulated conductors.
Outer Sheath
Halogen free thermosetting compound, SHF2, coloured grey (blue for intrinsically safe).

Electrical Characteristics

Nominal Cross Section Area mm² 0.75 1.0 1.5
Nominal Conductor Diameter mm 1.1 1.3 1.6
Maximum Resistant@20℃ Ω/km 26.3 19.3 12.9
Mutual Capacitance nF/km 80 90 100
Nominal Inductance@1KHz MH/km 0.682 0.645 0.632
Maximum L/R@1KHz μH/Ω 20 25 35
Operating Voltage V 250 250 250

Mechanical and thermal properties

Bending Radius
8×OD (during installation)
6×OD (fixed installed)
Temperature Range
-20℃ ~ +90℃

Dimensions and Weight

Construction No. of elements × No. of cores in element × Cross section Nominal Insulation Thickness Nominal Sheath Thickness Nominal Overall Diameter Nominal Weight
mm² mm mm mm kg/km
2×2×0.75 0.6 1.1 9.4 160
4×2×0.75 0.6 1.1 11.5 215
7×2×0.75 0.6 1.3 13.6 300
8×2×0.75 0.6 1.3 14.7 340
12×2×0.75 0.6 1.4 17.6 465
16×2×0.75 0.6 1.5 19.7 595
19×2×0.75 0.6 1.5 20.7 665
24×2×0.75 0.6 1.7 24.1 850
32×2×0.75 0.6 2.0 26.7 1065
2×3×0.75 0.6 1.1 11.0 170
3×3×0.75 0.6 1.1 12.1 235
4×3×0.75 0.6 1.2 13.1 280
7×3×0.75 0.6 1.4 15.7 410
8×3×0.75 0.6 1.4 17.5 490
12×3×0.75 0.6 1.5 20.6 645
16×3×0.75 0.6 1.6 23.1 835
19×3×0.75 0.6 1.7 24.3 940
24×3×0.75 0.6 1.8 28.2 1210
2×2×1.0 0.6 1.1 9.9 190
4×2×1.0 0.6 1.1 12.3 255
7×2×1.0 0.6 1.3 14.7 370
8×2×1.0 0.6 1.3 15.7 410
12×2×1.0 0.6 1.5 18.9 565
16×2×1.0 0.6 1.6 21.1 730
19×2×1.0 0.6 1.7 22.5 830
24×2×1.0 0.6 1.8 25.9 1050
32×2×1.0 0.6 2.1 28.7 1315
3×3×1.0 0.6 1.1 12.9 280
4×3×1.0 0.6 1.3 14.0 335
7×3×1.0 0.6 1.5 16.9 500
12×3×1.0 0.6 1.6 22.1 795
16×3×1.0 0.6 1.6 24.8 1025
19×3×1.0 0.6 1.8 26.3 1175
24×3×1.0 0.6 2.0 30.4 1490
2×2×1.5 0.7 1.2 11.3 250
4×2×1.5 0.7 1.2 14.1 345
7×2×1.5 0.7 1.4 17.2 515
8×2×1.5 0.7 1.4 18.4 575
12×2×1.5 0.7 1.6 22.4 810
16×2×1.5 0.7 1.7 25.0 1045
19×2×1.5 0.7 1.8 26.4 1175
24×2×1.5 0.7 1.9 30.7 1505
32×2×1.5 0.7 2.2 33.9 1890
2×3×1.5 0.7 1.2 13.5 265
3×3×1.5 0.7 1.2 14.9 380
4×3×1.5 0.7 1.3 16.3 465
7×3×1.5 0.7 1.5 19.8 705
8×3×1.5 0.7 1.5 21.5 820
12×3×1.5 0.7 1.7 26.2 1140
16×3×1.5 0.7 1.8 29.4 1475
19×3×1.5 0.7 1.9 30.9 1675
24×3×1.5 0.7 2.1 36.2 2160
Contact Us

Add the link of current page.

Clear

Submit

Instant Messaging

WhatsApp :

+852 6230 0392

Skype :

Caledonian Cables

live:1cb87739a29fb08c

Wechat :
The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.