Quick Contact




FEP Insulated Thermocouple Wire may be used for general use extension wire for thermocouples
Type K Thermocouple Wire
Chromel/Alumel Thermocouple Wire Type K
AWG |
Conductor Cross Section |
Nominal Thickness mm |
Gross |
||
|
Insulation |
Jacket |
O.D. |
|||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type K Thermocouple Wire - Extension Grade
Chromel/Alumel Extension Grade Thermocouple Wire Type K
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type J Thermocouple Wire
Iron/Constantan Thermocouple Wire Type J
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type J Thermocouple Wire - Extension Grade
Iron/Constantan Extension Grade Thermocouple Wire Type J
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type T Thermocouple Wire
Copper/Constantan Thermocouple Wire Type T
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type T Thermocouple Wire - Extension Grade
Copper/Constantan Extension Grade Thermocouple Wire Type T
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type E Thermocouple Wire
Chromel/Constantan Thermocouple Wire Type E
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type E Thermocouple Wire - Extension Grade
Chromel/Constantan Extension Grade Thermocouple Wire Type E
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type N Thermocouple Wire
Nicrosil/Nisil Thermocouple Wire Type N
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |
Type N Thermocouple Wire - Extension Grade
Nicrosil/Nisil Extension Grade Thermocouple Wire Type N
| AWG | Conductor Cross Section mm^2 |
Nominal Thickness mm | Gross Weight kg/km |
||
| Insulation | Jacket | O.D. | |||
| 30 | 0.05 | 0.1 | 0.15 | 0.76/1.21 | 3 |
| 24 | 0.2 | 0.2 | 0.25 | 1.42/2.33 | 9 |
| 24 | 0.2 | 0.2 | 0.25 | 0.15/2.54 | 10 |
| 20 | 0.5 | 0.2 | 0.25 | 1.73/2.95 | 18 |
| 20 | 0.5 | 0.2 | 0.25 | 1.88/3.25 | 19 |
| 16 | 1.5 | 0.2 | 0.25 | 2.21/3.91 | 36 |