1xRG59 + 3x1.5 Power Cable + 2x1x2x24AWG Shielded Control Cable SWB LSZH Sheathed Composite Cable
Construction:
1x75Ohm RG59 Coaxial Cable(in the center of the cable core)
| Conductor | 0.58mm Solid coppe rconductor |
| Insulation | Polyethylene.Thickness1.56mm |
| Shield | Braid of bare copper wire. Coverage ≥ 95% |
| Sheath | LSZH sheath. Nominal outer diameter 6.15mm |
| Sheath Color | Black |
2x1x2x24 AWG Shielded Control Cable Without Sheath
| Conductor | 7/0.2mm |
| Insulation | PVC material. Thickness 0.47mm |
| Insulation Color | Black and white |
| Shield | Aluminium polyester tape |
| Drain Wire | 24 AWG drain wire |
| Sheath | LSZH sheath. Nominal outer diameter 4.8mm. Thickness 0.76mm |
| Sheath Color | Black and Grey |
3x1.5mm² Power Cable
| Conductor | wire to IEC 60228 Class 2 or BS 6360 |
| Insulation | XLPE compound to BS6234. Nominal outer diameter 3.0mm |
| Insulation Color | Blue, Brown and Green/Yellow |
Element Assembly
| Filler | PP, PVC or PE |
| Wrapping Tape | Polyester tape |
| Inner Sheath | Black LSZH, thickness 0.76mm |
| Armor | 0.2mm Steel wire braid,coverage 95% |
| Outer Sheath | LSZH, thickness 1.4mm, nominal outer diameter is 22.6mm |
| Sheath Color | Black |
Electrical and Physical Properties@20°C:
- Min Bending Radius:360mm
- Operating Temperature: -35°C/+90°C
Fire Performance:
- Low Smoke Capacity:IEC61034-1/2
- Halogen Free:IEC60754-1/2
- Flame Propagation: IEC60332

