CCL-9736 |
|||
| Product Name/Code: 9736 | Electrical Performance |
||
| Application: | Max. inner Conductor Resistance £¨¦¸/Km£© | 85 | |
| Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 300 | |
| Construction | Nominal Impedance(¦¸) | 100 | |
| 17Pairs(34CORES) | Stranded Tinned Copper | Nominal Velocity ratio (%) | 76% |
| AWG | 24 | Capacitance (pF/m) C1 | 45 |
| Construction | 7x0.20 | Capacitance (pF/m) C2 | 82 |
| Conductor Diameter (mm) | 0.54 | ||
| Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
| Thickness | 0.40 | ||
| Insulation Diameter(mm) | 1.34 | ||
| Insulation Color | Black&Red,Black&White,Black&Green,Black&Blue,Black&Yellow |
||
| Black&Brown,Red&White,Red&Green,Red&Yellow,Red&Blue, | |||
| Red&Brown,Green&White,Green&Blue,Green&Yellow,Green&Brown | |||
| Drain wire | Stranded Tinned Copper | ||
| AWG | 24 | ||
| Construction | 7x0.20 | ||
| Over all Screen | AL/PET | ||
| Construction | Multipair overall laid up in aluminum-Foil Polyester Tape Screen | ||
| Sheath | PVC/LSF/LSOH | ||
| Thickness(mm) | 1.2 | ||
| Diameter(mm) | 18.7 | ||
| Core Identification/Color Code | According to customer request | ||
| Bending Radius | 6xOverall Diameter | ||
| Operating Temperature( ¡æ ) | -20/80 | ||
Fire Performance |
|||
| Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
|||
website: www.caledonian-cables.com email: sales@caledonian-cables.com |
|||