CCL-8325 |
|||
| Product Name/Code: 8325 | Electrical Performance |
||
| Application: | Max. inner Conductor Resistance £¨¦¸/Km£© | 54.8 | |
| Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 300 | |
| Construction | Nominal Impedance( ¦¸ ) | 70 |
|
| 25Pairs | Stranded Tinned Copper | Nominal Velocity ratio (%) | 60% |
| AWG | 22 | Capacitance (pF/m) C1 | 120 |
| Construction | 7x0.25 | Capacitance (pF/m) C2 | 210 |
| Conductor Diameter (mm) | 0.67 | ||
| Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
| Thickness | 0.60 | ||
| Insulation Diameter(mm) | 1.87 | ||
| Insulation Color | Black&Red,Black&White,Black&Green,Black&Blue,Black&Yellow |
||
| ,Black&Brown,Black&Orange,Red&White,Red&Green,Red&Blue, | |||
| Red&Yellow,Red&Brown,Red&Orange,Green&White,Green&Blue | |||
| ,White&Blue,White&Yellow,White&Brown,White&Orange | |||
| Blue&Yellow,Blue&Brown,Blue&Orange | |||
| Individual Screen | Aluminum Foil-Polyester Tape | ||
| Coverage | 100% | ||
| Overall Screen | Tinned Copper Braiding | ||
| Coverage | 65% | ||
| Construction | Multi pair individually shielded with overall screen laid up in tinned copper braid | ||
| Sheath | PVC/LSF/LSOH | ||
| Thickness(mm) | 1.2 | ||
|---|---|---|---|
| Diameter(mm) | 15.9 |
||
| Core Identification/Color Code | According to customer request |
||
| Bending Radius | 6xOverall Diameter | ||
| Operating Temperature( ¡æ ) | -30/80 | ||
Fire Performance |
|||
| Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
|||
website: www.caledonian-cables.com email: sales@caledonian-cables.com |
|||