CCL-9154 |
|||
| Product Name/Code: 9154 | Electrical Performance |
||
| Application: | Max. inner Conductor Resistance( ¦¸/Km) | 34.1 | |
| Multi-Conductor-Audio, Control, & Instrumentation Cables | Voltage Rating(V) | 300 | |
| Construction | Nominal Impedance ( ¦¸ ) | 36 | |
| 1PAIRS(2CORES) | Stranded Tinned Copper | ||
| AWG | 20 | Capacitance (pF/m) C1 | 190 |
| Construction | 7x0.32 | Capacitance (pF/m) C2 | 320 |
| Conductor Diameter (mm) | 0.85 | ||
| Insulation | PVC/PE/PP/XLPE/LSF/LSOH | ||
| Thickness | 0.60 | ||
| Insulation Diameter(mm) | 2.05 | ||
| Insulation Color | Black & Red, Black & White,Black&Green |
||
Black&Blue,Black&Yellow,Black&Brown |
|||
| Black&Orange,Red&White,Red&Brown | |||
| Red&Orange,Green&White,Green&Blue | |||
| Drain wire | Stranded Tinned Copper | ||
| AWG | 20 | ||
| Construction | 7x0.20 | ||
| Over all Screen | AL/PET | ||
| Construction | Multipair overall laid up in aluminum-Foil Polyester Tape Screen | ||
| Sheath | PVC/LSF/LSOH | ||
| Thickness(mm) | 0.6 | ||
| Diameter(mm) | 5 | ||
| Core Identification/Color Code | According to customer request | ||
| Bending Radius | 6xOverall Diameter | ||
| Operating Temperature( ¡æ ) | -20/80 | ||
Fire Performance |
|||
| Flame Propagation Test to IEC 60332 Part 1 and Part 3 Determination of the amount Halogen Acid Gas to IEC 60754 Part 1 Smoke Density Test to IEC 61034 Oxygen Index Test to BS 2863 or ISO 4589-2 Temperature Index Test to BS 2782 or ISO 4589-3 Fire Resistant Test to IEC 60331-24 |
|||
website: www.caledonian-cables.com email: sales@caledonian-cables.com |
|||