CVV-SWA

应用及描述

此电缆可通过电缆管道,电缆盘安装,或直埋于地下,也可在水下使用。

电缆结构

CVV-SWA
导体 同心多股退火铜导体, 0.5mm²到6mm²
绝缘 聚氯乙烯(PVC)
颜色 2-4芯:黑色, 白色, 红色,绿色
  多于4芯: 黑色线芯加数字标注
填充 非吸湿性材料(可选)
粘合带 涤纶带(麦拉) (可选)
内护套 聚氯乙烯(PVC), 黑色
铠装 镀锌钢丝铠装
隔离带 涤纶带(麦拉)
外护套 聚氯乙烯(PVC), 黑色 (可选阻燃聚氯乙烯FR-PVC)

技术特性

最大导体温度 70º C
回路电缆不超过 600V
测试电压 3500V

电缆参数

IEC 60502-1标准电缆

芯数 导体 绝缘厚度 内护套厚度 钢丝铠装直径 外护套厚度 线缆外径 20°c时的导体电阻 20°c时的最小绝缘电阻 线缆重量
标称导体截面积 股数/直径 直径
mm 2 mm mm mm mm mm mm mm Ohm/km Ohm/km kg/km
2 0.5 7/0.30 0.9 0.8 1 0.8 1.8 14.5 36 0.0162 300
0.75 7/0.37 1.11 0.8 1 0.8 1.8 15 24.5 0.0142 320
1 7/0.43 1.29 0.8 1 0.8 1.8 15.5 18.1 0.0128 340
1.5 7/0.52 1.56 0.8 1 0.8 1.8 16 12.1 0.0112 370
2.5 7/0.67 2.01 0.8 1 0.8 1.8 17 7.41 0.0093 430
4 7/0.85 2.55 1 1 1.25 1.8 20 4.61 0.0092 670
6 7/1.04 3.12 1 1 1.25 1.8 21 3.08 0.0078 760
3 0.5 7/0.30 0.9 0.8 1 0.8 1.8 15 36 0.0162 320
0.75 7/0.37 1.11 0.8 1 0.8 1.8 15.5 24.5 0.0142 350
1 7/0.43 1.29 0.8 1 0.8 1.8 16 18.1 0.0128 370
1.5 7/0.52 1.56 0.8 1 0.8 1.8 16.5 12.1 0.0112 410
2.5 7/0.67 2.01 0.8 1 0.8 1.8 17.5 7.41 0.0093 480
4 7/0.85 2.55 1 1 1.25 1.8 20.5 4.61 0.0092 750
6 7/1.04 3.12 1 1 1.25 1.8 22 3.08 0.0078 870
4 0.5 7/0.30 0.9 0.8 1 0.8 1.8 16 36 0.0162 360
0.75 7/0.37 1.11 0.8 1 0.8 1.8 16.5 24.5 0.0142 390
1 7/0.43 1.29 0.8 1 0.8 1.8 17 18.1 0.0128 420
1.5 7/0.52 1.56 0.8 1 0.8 1.8 17.5 12.1 0.0112 460
2.5 7/0.67 2.01 0.8 1 1.25 1.8 19.5 7.41 0.0093 660
4 7/0.85 2.55 1 1 1.25 1.8 22 4.61 0.0092 860
6 7/1.04 3.12 1 1 1.25 1.8 23.5 3.08 0.0078 1010
5 0.5 7/0.30 0.9 0.8 1 0.8 1.8 16.5 36 0.0162 400
0.75 7/0.37 1.11 0.8 1 0.8 1.8 17.5 24.5 0.0142 430
1 7/0.43 1.29 0.8 1 0.8 1.8 18 18.1 0.0128 470
1.5 7/0.52 1.56 0.8 1 1.25 1.8 19.5 12.1 0.0112 640
2.5 7/0.67 2.01 0.8 1 1.25 1.8 20.5 7.41 0.0093 760
4 7/0.85 2.55 1 1 1.25 1.8 23.5 4.61 0.0092 990
6 7/1.04 3.12 1 1 1.25 1.8 25 3.08 0.0078 1170
6 0.5 7/0.30 0.9 0.8 1 0.8 1.8 17.5 36 0.0162 420
0.75 7/0.37 1.11 0.8 1 0.8 1.8 18 24.5 0.0142 470
1 7/0.43 1.29 0.8 1 1.25 1.8 19.5 18.1 0.0128 620
1.5 7/0.52 1.56 0.8 1 1.25 1.8 20.5 12.1 0.0112 690
2.5 7/0.67 2.01 0.8 1 1.25 1.8 22 7.41 0.0093 820
4 7/0.85 2.55 1 1 1.25 1.8 25 4.61 0.0092 1070
6 7/1.04 3.12 1 1 1.6 1.8 27 3.08 0.0078 1420
7 0.5 7/0.30 0.9 0.8 1 0.8 1.8 17.5 36 0.0162 430
0.75 7/0.37 1.11 0.8 1 0.8 1.8 18 24.5 0.0142 480
1 7/0.43 1.29 0.8 1 1.25 1.8 19.5 18.1 0.0128 630
1.5 7/0.52 1.56 0.8 1 1.25 1.8 20.5 12.1 0.0112 700
2.5 7/0.67 2.01 0.8 1 1.25 1.8 22 7.41 0.0093 840
4 7/0.85 2.55 1 1 1.25 1.8 25 4.61 0.0092 1100
6 7/1.04 3.12 1 1 1.6 1.8 27 3.08 0.0078 1470
8 0.5 7/0.30 0.9 0.8 1 1.25 1.8 19.5 36 0.0162 580
0.75 7/0.37 1.11 0.8 1 1.25 1.8 20 24.5 0.0142 640
1 7/0.43 1.29 0.8 1 1.25 1.8 20.5 18.1 0.0128 690
1.5 7/0.52 1.56 0.8 1 1.25 1.8 21.5 12.1 0.0112 770
2.5 7/0.67 2.01 0.8 1 1.25 1.8 23 7.41 0.0093 930
4 7/0.85 2.55 1 1 1.6 1.8 27 4.61 0.0092 1370
6 7/1.04 3.12 1 1 1.6 1.8 29 3.08 0.0078 1640
9 0.5 7/0.30 0.9 0.8 1 1.25 1.8 20 36 0.0162 640
0.75 7/0.37 1.11 0.8 1 1.25 1.8 21 24.5 0.0142 700
1 7/0.43 1.29 0.8 1 1.25 1.8 21.5 18.1 0.0128 750
1.5 7/0.52 1.56 0.8 1 1.25 1.8 22.5 12.1 0.0112 840
2.5 7/0.67 2.01 0.8 1 1.25 1.8 24 7.41 0.0093 1010
4 7/0.85 2.55 1 1 1.6 1.8 28.5 4.61 0.0092 1500
6 7/1.04 3.12 1 1 1.6 1.8 30.5 3.08 0.0078 1800
10 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21 36 0.0162 680
0.75 7/0.37 1.11 0.8 1 1.25 1.8 22 24.5 0.0142 740
1 7/0.43 1.29 0.8 1 1.25 1.8 23 18.1 0.0128 810
1.5 7/0.52 1.56 0.8 1 1.25 1.8 24 12.1 0.0112 910
2.5 7/0.67 2.01 0.8 1 1.6 1.8 26.5 7.41 0.0093 1240
4 7/0.85 2.55 1 1 1.6 1.8 30.5 4.61 0.0092 1620
6 7/1.04 3.12 1 1 1.6 1.9 33 3.08 0.0078 1980
11 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21.5 36 0.0162 710
0.75 7/0.37 1.11 0.8 1 1.25 1.8 22.5 24.5 0.0142 790
1 7/0.43 1.29 0.8 1 1.25 1.8 23.5 18.1 0.0128 850
1.5 7/0.52 1.56 0.8 1 1.25 1.8 24.5 12.1 0.0112 960
2.5 7/0.67 2.01 0.8 1 1.6 1.8 27 7.41 0.0093 1310
4 7/0.85 2.55 1 1 1.6 1.8 31 4.61 0.0092 1750
6 7/1.04 3.12 1 1 1.6 1.9 33.5 3.08 0.0078 2130
12 0.5 7/0.30 0.9 0.8 1 1.25 1.8 21.5 36 0.0162 720
0.75 7/0.37 1.11 0.8 1 1.25 1.8 22.5 24.5 0.0142 800
1 7/0.43 1.29 0.8 1 1.25 1.8 23.5 18.1 0.0128 860
1.5 7/0.52 1.56 0.8 1 1.25 1.8 24.5 12.1 0.0112 980
2.5 7/0.67 2.01 0.8 1 1.6 1.8 27 7.41 0.0093 1330
4 7/0.85 2.55 1 1 1.6 1.8 31 4.61 0.0092 1780
6 7/1.04 3.12 1 1 1.6 1.9 33.5 3.08 0.0078 2190
13 0.5 7/0.30 0.9 0.8 1 1.25 1.8 22.5 36 0.0162 760
0.75 7/0.37 1.11 0.8 1 1.25 1.8 23.5 24.5 0.0142 840
1 7/0.43 1.29 0.8 1 1.25 1.8 24 18.1 0.0128 920
1.5 7/0.52 1.56 0.8 1 1.6 1.8 26 12.1 0.0112 1190
2.5 7/0.67 2.01 0.8 1 1.6 1.8 28 7.41 0.0093 1430
4 7/0.85 2.55 1 1 1.6 1.8 32.5 4.61 0.0092 1910
6 7/1.04 3.12 1 1 1.6 1.9 35 3.08 0.0078 2350
14 0.5 7/0.30 0.9 0.8 1 1.25 1.8 22.5 36 0.0162 770
0.75 7/0.37 1.11 0.8 1 1.25 1.8 23.5 24.5 0.0142 850
1 7/0.43 1.29 0.8 1 1.25 1.8 24 18.1 0.0128 930
1.5 7/0.52 1.56 0.8 1 1.6 1.8 26 12.1 0.0112 1200
2.5 7/0.67 2.01 0.8 1 1.6 1.8 28 7.41 0.0093 1450
4 7/0.85 2.55 1 1 1.6 1.8 32.5 4.61 0.0092 1950
6 7/1.04 3.12 1 1 1.6 1.9 35 3.08 0.0078 2400
15 0.5 7/0.30 0.9 0.8 1 1.25 1.8 23 36 0.0162 820
0.75 7/0.37 1.11 0.8 1 1.25 1.8 24 24.5 0.0142 920
1 7/0.43 1.29 0.8 1 1.25 1.8 25 18.1 0.0128 1000
1.5 7/0.52 1.56 0.8 1 1.6 1.8 27 12.1 0.0112 1280
2.5 7/0.67 2.01 0.8 1 1.6 1.8 29 7.41 0.0093 1560
4 7/0.85 2.55 1 1 1.6 1.9 34 4.61 0.0092 2120
6 7/1.04 3.12 1 1 1.6 2 37 3.08 0.0078 2600
16 0.5 7/0.30 0.9 0.8 1 1.25 1.8 23 36 0.0162 830
0.75 7/0.37 1.11 0.8 1 1.25 1.8 24 24.5 0.0142 930
1 7/0.43 1.29 0.8 1 1.25 1.8 25 18.1 0.0128 1010
1.5 7/0.52 1.56 0.8 1 1.6 1.8 27 12.1 0.0112 1300
2.5 7/0.67 2.01 0.8 1 1.6 1.8 29 7.41 0.0093 1580
4 7/0.85 2.55 1 1 1.6 1.9 34 4.61 0.0092 2160
6 7/1.04 3.12 1 1 1.6 2 37 3.08 0.0078 2660
17 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 880
0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 980
1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1220
1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1390
2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1690
4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2320
6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3120
18 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 890
0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 990
1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1230
1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1400
2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1700
4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2350
6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3170
19 0.5 7/0.30 0.9 0.8 1 1.25 1.8 24 36 0.0162 900
0.75 7/0.37 1.11 0.8 1 1.25 1.8 25 24.5 0.0142 1000
1 7/0.43 1.29 0.8 1 1.6 1.8 26.5 18.1 0.0128 1240
1.5 7/0.52 1.56 0.8 1 1.6 1.8 28 12.1 0.0112 1410
2.5 7/0.67 2.01 0.8 1 1.6 1.8 30 7.41 0.0093 1730
4 7/0.85 2.55 1 1 1.6 1.9 35.5 4.61 0.0092 2390
6 7/1.04 3.12 1 1 2 2 39.5 3.08 0.0078 3220
20 0.5 7/0.30 0.9 0.8 1 1.25 1.8 25 36 0.0162 940
0.75 7/0.37 1.11 0.8 1 1.6 1.8 26.5 24.5 0.0142 1200
1 7/0.43 1.29 0.8 1 1.6 1.8 27.5 18.1 0.0128 1310
1.5 7/0.52 1.56 0.8 1 1.6 1.8 29 12.1 0.0112 1500
2.5 7/0.67 2.01 0.8 1 1.6 1.8 31.5 7.41 0.0093 1860
4 7/0.85 2.55 1 1 1.6 2 37 4.61 0.0092 2570
6 7/1.04 3.12 1 1.2 2 2.1 41.5 3.08 0.0078 3500
21 0.5 7/0.30 0.9 0.8 1 1.25 1.8 25 36 0.0162 950
0.75 7/0.37 1.11 0.8 1 1.6 1.8 26.5 24.5 0.0142 1210
1 7/0.43 1.29 0.8 1 1.6 1.8 27.5 18.1 0.0128 1320
1.5 7/0.52 1.56 0.8 1 1.6 1.8 29 12.1 0.0112 1510
2.5 7/0.67 2.01 0.8 1 1.6 1.8 31.5 7.41 0.0093 1870
4 7/0.85 2.55 1 1 1.6 2 37 4.61 0.0092 2590
6 7/1.04 3.12 1 1.2 2 2.1 41.5 3.08 0.0078 3540
22 0.5 7/0.30 0.9 0.8 1 1.6 1.8 26.5 36 0.0162 1150
0.75 7/0.37 1.11 0.8 1 1.6 1.8 27.5 24.5 0.0142 1280
1 7/0.43 1.29 0.8 1 1.6 1.8 28.5 18.1 0.0128 1400
1.5 7/0.52 1.56 0.8 1 1.6 1.8 30 12.1 0.0112 1600
2.5 7/0.67 2.01 0.8 1 1.6 1.9 33 7.41 0.0093 2000
4 7/0.85 2.55 1 1 2 2.1 39.5 4.61 0.0092 3040
6 7/1.04 3.12 1 1.2 2 2.2 43.5 3.08 0.0078 3810
23 0.5 7/0.30 0.9 0.8 1 1.6 1.8 26.5 36 0.0162 1160
0.75 7/0.37 1.11 0.8 1 1.6 1.8 27.5 24.5 0.0142 1290
1 7/0.43 1.29 0.8 1 1.6 1.8 28.5 18.1 0.0128 1420
1.5 7/0.52 1.56 0.8 1 1.6 1.8 30 12.1 0.0112 1620
2.5 7/0.67 2.01 0.8 1 1.6 1.9 33 7.41 0.0093 2030
4 7/0.85 2.55 1 1 2 2.1 39.5 4.61 0.0092 3080
6 7/1.04 3.12 1 1.2 2 2.2 43.5 3.08 0.0078 3870
24 0.5 7/0.30 0.9 0.8 1 1.6 1.8 27.5 36 0.0162 1210
0.75 7/0.37 1.11 0.8 1 1.6 1.8 28.5 24.5 0.0142 1340
1 7/0.43 1.29 0.8 1 1.6 1.8 29.5 18.1 0.0128 1470
1.5 7/0.52 1.56 0.8 1 1.6 1.8 31.5 12.1 0.0112 1680
2.5 7/0.67 2.01 0.8 1 1.6 1.9 34.5 7.41 0.0093 2110
4 7/0.85 2.55 1 1.2 2 2.1 42 4.61 0.0092 3260
6 7/1.04 3.12 1 1.2 2 2.2 45.5 3.08 0.0078 4010
25 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1250
0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1390
1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1530
1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1760
2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2200
4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3400
6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4220
26 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1260
0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1400
1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1540
1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1780
2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2220
4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3440
6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4270
27 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28 36 0.0162 1270
0.75 7/0.37 1.11 0.8 1 1.6 1.8 29 24.5 0.0142 1410
1 7/0.43 1.29 0.8 1 1.6 1.8 30 18.1 0.0128 1550
1.5 7/0.52 1.56 0.8 1 1.6 1.8 32 12.1 0.0112 1790
2.5 7/0.67 2.01 0.8 1 1.6 1.9 35 7.41 0.0093 2240
4 7/0.85 2.55 1 1.2 2 2.1 43 4.61 0.0092 3470
6 7/1.04 3.12 1 1.2 2 2.2 46.5 3.08 0.0078 4320
28 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1310
0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1480
1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1630
1.5 7/0.52 1.56 0.8 1 1.6 1.8 33 12.1 0.0112 1880
2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2350
4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3670
6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4550
29 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1320
0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1490
1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1640
1.5 7/0.52 1.56 0.8 1 1.6 1.9 33 12.1 0.0112 1900
2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2370
4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3700
6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4600
30 0.5 7/0.30 0.9 0.8 1 1.6 1.8 28.5 36 0.0162 1330
0.75 7/0.37 1.11 0.8 1 1.6 1.8 30 24.5 0.0142 1500
1 7/0.43 1.29 0.8 1 1.6 1.8 31 18.1 0.0128 1650
1.5 7/0.52 1.56 0.8 1 1.6 1.9 33 12.1 0.0112 1910
2.5 7/0.67 2.01 0.8 1 1.6 1.9 36 7.41 0.0093 2400
4 7/0.85 2.55 1 1.2 2 2.2 44.5 4.61 0.0092 3740
6 7/1.04 3.12 1 1.2 2 2.3 48 3.08 0.0078 4660
您当前的位置:首页 > 产品展示 > 日本标准工业电缆