Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    FIREROL Standard Wall Multicore Overall Screened Cables 300/500 V or 0.6/1 kV

    EN 50264-2-2 (FRL-SW-05M-OS, FRL-SW-1M-OS)

    Application

    • -Used as power and control cable for protected installations inside and outside of rail and transport vehicles, where handling and installation cost are an important factor.
    • -Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.

    Construction

    Conductor Flexible tinned annealed copper wires, stranded as per HD 383 (IEC 60228) class 5
    Insulation LSZH elastomeric compound as defined in EN 50264-1 (EI 101 to EI 105)
    Overal screen Tinned annealed copper wires
    Outer sheath LSZH elastomeric compound as defined in EN 50264-1 (EM 101 to EM 104)

    Electrical & Mechanical Properties

    Nominal Voltage 300/500 V or 0.6/1 kV
    Maximum Conductor Temperature 90°C ( fixed installation )
    Minimum Permissible Ambient Temperature -25°C/-40°C ( fixed installation )
    Bending Radius 10 x Overall Diameter

    Chemical & Environmental Propertie

    EN 60684-2 No fluorine
    EN 50305; EN 60811-2-1 Resistance to mineral oil & fuel oil, acid & alkali
    EN 50305 Resistance to ozone

    Fire Performance for rolling stock application

    EN 50306-2 Hazard levels HL1, HL2, HL3
    DIN 5510-2 Protection level 1/2/3/4
    BS 6853 Interior use 1a, 1b, II; Exterior use 1a, 1b, II
    NF F 16-101 F0

    Fire Performance for rolling stock application

    EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) Vertical flame propogation for a single insulated wire or cable
    EN 50266-2-4 + EN 50305; IEC 60332-3-24;
    NF C 32-070 2.2 (C1); VDE 0472 Teil 804
    Vertical flame spread of vertically mounted bunched wires or cables
    EN 50268-2; IEC 61034-2; NF C 32-073 ; 
    NF C 20-902; NF F 16 101; VDE 0472 Teil 816
    Low Smoke Emission
    EN 50267-2-1; IEC 60754-1; NF C 32-074; 
    NF C 20-454; VDE 0472 Teil 815
    Halogen Free

    EN 50267-2-2/3; IEC 60754-2; NF C 32-074;
    NF C 20-453; VDE 0472 Teil 813

    Low Corrosivity (Acidity & Conductivity)
    EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853  Low Toxicity
    NF F 63 808; BS6853; NF F 16 101 Smoke index

    FRL-SW-05M-OS 300/500 V

    Number And Nominal Cross-Sectional Area(a) Conductor Diameter (b) Min. Mean Thickness of Insulation Diameter of Core(b) Min Wire Diameter of Screen Min. Mean Thickness of Sheath Overall Diameter Weight Maximum Conductor Resistance Insulation Resistance
    EI 105 EI 101- EI 104
    Min Max Min Max 20℃ 20℃ 20℃
    n x mm2 mm mm mm mm mm mm mm mm kg/km Ω/km MΩ x km MΩ x km
    2x1 1.25 0.6 2.4 2.8 0.16 1.4 8.1 9.5 110 20.0 140 70
    4x1 0.6 2.4 2.8 0.16 1.4 9.0 10.6 150 20.0 140 70
    7x1 0.6 2.4 2.8 0.16 1.4 10.4 12.2 210 20.0 140 70
    9x1 0.6 2.4 2.8 0.21 1.4 12.5 14.6 290 20.0 140 70
    12x1 0.6 2.4 2.8 0.21 1.4 13.3 15.6 330 20.0 140 70
    19x1 0.6 2.4 2.8 0.26 1.5 15.7 18.4 490 20.0 140 70
    24x1 0.6 2.4 2.8 0.26 1.6 18.1 21.2 630 20.0 140 70
    32x1 0.6 2.4 2.8 0.26 1.6 19.7 23.1 760 20.0 140 70
    37x1 0.6 2.4 2.8 0.26 1.7 20.7 24.2 840 20.0 140 70
    40x1 0.6 2.4 2.8 0.26 1.7 21.4 25.1 910 20.0 140 70
    4x1.5 1.5 0.7 2.8 3.3 0.16 1.4 10.1 11.8 200 13.7 120 60
    7x1.5 0.7 2.8 3.3 0.21 1.4 11.9 14.0 290 13.7 120 60
    9x1.5 0.7 2.8 3.3 0.21 1.4 14.1 16.5 380 13.7 120 60
    12x1.5 0.7 2.8 3.3 0.21 1.5 15.8 18.5 450 13.7 120 60
    19x1.5 0.7 2.8 3.3 0.26 1.5 17.8 20.8 660 13.7 120 60
    24x1.5 0.7 2.8 3.3 0.26 1.6 20.7 24.2 850 13.7 120 60
    32x1.5 0.7 2.8 3.3 0.26 1.7 22.7 26.6 1050 13.7 120 60
    37x1.5 0.7 2.8 3.3 0.26 1.7 23.6 27.6 1160 13.7 120 60
    4x2.5 1.95 0.8 3.4 4.0 0.21 1.4 11.8 13.9 280 8.21 90 45
    7x2.5 0.8 3.4 4.0 0.21 1.4 13.7 16.1 400 8.21 90 45
    9x2.5 0.8 3.4 4.0 0.26 1.5 16.8 19.7 560 8.21 90 45
    12x2.5 0.8 3.4 4.0 0.26 1.5 18.0 21.1 660 8.21 90 45
    19x2.5 0.8 3.4 4.0 0.26 1.6 21.1 24.6 950 8.21 90 45
    24x2.5 0.8 3.4 4.0 0.26 1.8 24.7 28.9 1260 8.21 90 45

    (a) = One earth conductor (green/yellow) can be included upon request
    (b) = For information,indicative only

    FRL-SW-1M-OS 0.6/1 kV

    Number And Nominal Cross-Sectional Area(a) Conductor Diameter (a) Min. Mean Thickness of Insulation Diameter of Core(a) Min. Mean Thickness of Sheath Min. Average Sheath Thickness Overall Diameter Weight Maximum Conductor Resistance Insulation Resistance
    EI 105 EI 101- EI 104
    Min Max Min Max 20℃ 20℃ 20℃
    mm2 mm mm mm mm mm mm mm mm kg/km Ω/km MΩ x km MΩ x km
    TWO CORES
    1.5 1.5 0.8 3.0 3.5 0.16 1.4 9.3 10.9 150 13.7 150 75
    2.5 1.95 0.8 3.4 3.9 0.16 1.4 10.2 11.9 180 8.21 130 65
    4 2.5 0.8 3.9 4.6 0.21 1.4 11.5 13.4 240 5.09 110 55
    6 3.0 0.9 4.6 5.4 0.21 1.4 12.9 15.1 300 3.39 90 45
    10 3.9 1.1 5.8 6.8 0.21 1.5 15.5 18.2 460 1.95 85 45
    16 5.0 1.1 7.2 8.5 0.26 1.5 17.9 20.9 610 1.24 70 35
    25 6.4 1.3 8.6 10.0 0.26 1.7 21.6 25.3 830 0.795 65 35
    35 7.7 1.3 10.2 11.5 0.31 1.8 24.4 28.6 1130 0.565 60 30
    50 9.2 1.5 11.6 13.5 0.31 1.9 28.2 33.0 1500 0.393 55 30
    THREE CORES
    1.5 1.5 0.8 3.0 3.5 0.16 1.4 9.8 11.4 180 13.7 150 75
    2.5 1.95 0.8 3.4 3.9 0.16 1.4 10.7 12.5 220 8.21 130 65
    4 2.5 0.8 3.9 4.6 0.21 1.4 12.0 14.1 300 5.09 110 55
    6 3.0 0.9 4.6 5.4 0.21 1.4 13.6 16.0 380 3.39 90 45
    10 3.9 1.1 5.8 6.8 0.26 1.5 16.7 19.6 620 1.95 85 45
    16 5.0 1.1 7.2 8.5 0.26 1.6 19.1 22.3 800 1.24 70 35
    25 6.4 1.3 8.6 10.0 0.26 1.7 22.9 26.8 1140 0.795 65 35
    35 7.7 1.3 10.2 11.5 0.31 1.8 26.0 30.5 1500 0.565 60 30
    50 9.2 1.5 11.6 13.5 0.31 2.0 30.3 35.4 2050 0.393 55 30
    FOUR CORES
    1.5 1.5 0.8 3.0 3.5 0.16 1.4 10.5 12.3 210 13.7 150 75
    2.5 1.95 0.8 3.4 3.9 0.21 1.4 11.8 13.9 280 8.21 130 65
    4 2.5 0.8 3.9 4.6 0.21 1.4 13.1 15.3 360 5.09 110 55
    6 3.0 0.9 4.6 5.4 0.21 1.4 14.9 17.4 470 3.39 90 45
    10 3.9 1.1 5.8 6.8 0.26 1.6 18.4 21.6 780 1.95 85 45
    16 5.0 1.1 7.2 8.5 0.26 1.7 21.1 24.6 1020 1.24 70 35
    25 6.4 1.3 8.6 10.0 0.31 1.8 25.6 29.9 1490 0.795 65 35
    3X35+25 7.7/6.4 1.3/1.3 10.2/8.6 11.5/10.0 0.31 1.9 30.0 35.1 1820 0.565/0.795 60 30
    3X50+25 9.2/6.4 1.5/1.3 11.6/8.6 13.5/10.0 0.31 2.1 34.9 40.8 2480 0.393/0.795 55 30

    (a) = for information, indicative only

    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.