Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    CCES

    • CCES
    • CCES

    Application and Description

    CCES cables are used in control circuits required electrostatic shielding in underground duct, conduit and open air.

    Reference Standard

    IEC 60502-1

    Cable Construction

    Conductor Stranded annealed copper wires, Sizes: 1.5 mm² up to 10 mm²
    Insulation Cross-linked polyethylene(XLPE)
    Color 2-4 cores : Black, White, Red and Green
    More than 4 cores : Black core with marking numbers
    Filler Non-hygroscopic material(optional)
    Binding tape Polyester (Mylar) tape (optional) Shield: Annealed copper tape, 0.1mm
    Outer sheath Polyethylene(PE), Black color (A special flame retardant can be supplied)

    Technical Characteristics

    Maximum conductor temperature 90°C

    Circuit voltage not exceeding 600 volts

    Test voltage 3500 volts

    Cable Parameter

    NO. OF CORES CONDUCTOR THICKNESS OF INSULATION THICKNESS OF OUTER SHEATH OVERALL DIAMETER MAXIMUM CONDUCTOR RESISTANCE (AT 20°C) CABLE WEIGHT
    NOMINAL  CROSS- SECTIONAL AREA NO.& DIA. OF  WIRES DIAMETER
    MM² MM MM MM MM MM OHM/KM KG/KM
    2 1.5 7 / 0.53 1.59 0.8 1.8 11.4 12.1 148
    2.5 7 / 0.67 2.01 0.8 1.8 12.3 7.41 173
    4 7 / 0.85 2.55 1.0 1.8 14.2 4.61 237
    6 7 / 1.04 3.12 1.0 1.8 15.4 3.08 290
    10 7 / 1.35 4.05 1.0 1.8 16.9 1.83 343
    3 1.5 7 / 0.53 1.59 0.8 1.8 11.9 12.1 169
    2.5 7 / 0.67 2.01 0.8 1.8 12.9 7.41 214
    4 7 / 0.85 2.55 1.0 1.8 15.0 4.61 301
    6 7 / 1.04 3.12 1.0 1.8 16.2 3.08 375
    10 7 / 1.35 4.05 1.0 1.8 17.9 1.83 457
    4 1.5 7 / 0.53 1.59 0.8 1.8 12.8 12.1 197
    2.5 7 / 0.67 2.01 0.8 1.8 13.9 7.41 245
    4 7 / 0.85 2.55 1.0 1.8 16.2 4.61 345
    6 7 / 1.04 3.12 1.0 1.8 17.6 3.08 433
    10 7 / 1.35 4.05 1.0 1.8 19.5 1.83 575
    5 1.5 7 / 0.53 1.59 0.8 1.8 13.8 12.1 227
    2.5 7 / 0.67 2.01 0.8 1.8 15.0 7.41 287
    4 7 / 0.85 2.55 1.0 1.8 17.3 4.61 410
    6 7 / 1.04 3.12 1.0 1.8 19.2 3.08 526
    10 7 / 1.35 4.05 1.0 1.8 21.4 1.83 690
    6 1.5 7 / 0.53 1.59 0.8 1.8 14.8 12.1 248
    2.5 7 / 0.67 2.01 0.8 1.8 16.1 7.41 322
    4 7 / 0.85 2.55 1.0 1.8 19.0 4.61 486
    6 7 / 1.04 3.12 1.0 1.8 20.8 3.08 614
    10 7 / 1.35 4.05 1.0 1.8 23.2 1.83 838
    7 1.5 7 / 0.53 1.59 0.8 1.8 14.8 12.1 279
    2.5 7 / 0.67 2.01 0.8 1.8 16.1 7.41 362
    4 7 / 0.85 2.55 1.0 1.8 19.0 4.61 543
    6 7 / 1.04 3.12 1.0 1.8 20.8 3.08 710
    10 7 / 1.35 4.05 1.0 1.8 23.2 1.83 972
    8 1.5 7 / 0.53 1.59 0.8 1.8 15.8 12.1 312
    2.5 7 / 0.67 2.01 0.8 1.8 17.3 7.41 408
    4 7 / 0.85 2.55 1.0 1.8 20.5 4.61 608
    6 7 / 1.04 3.12 1.0 1.8 21.7 3.08 789
    10 7 / 1.35 4.05 1.0 1.8 24.5 1.83 1074
    10 1.5 7 / 0.53 1.59 0.8 1.8 18.2 12.1 408
    2.5 7 / 0.67 2.01 0.8 1.8 19.9 7.41 532
    4 7 / 0.85 2.55 1.0 1.8 23.8 4.61 792
    6 7 / 1.04 3.12 1.0 1.8 22.4 3.08 1019
    10 7 / 1.35 4.05 1.0 1.8 29.6 1.83 1392
    12 1.5 7 / 0.53 1.59 0.8 1.8 18.7 12.1 462
    2.5 7 / 0.67 2.01 0.8 1.8 20.5 7.41 597
    4 7 / 0.85 2.55 1.0 1.8 24.6 4.61 898
    6 7 / 1.04 3.12 1.0 1.8 27.0 3.08 1176
    10 7 / 1.35 4.05 1.0 1.8 30.5 1.83 1629
    15 1.5 7 / 0.53 1.59 0.8 1.8 20.0 12.1 537
    2.5 7 / 0.67 2.01 0.8 1.8 22.1 7.41 717
    4 7 / 0.85 2.55 1.0 1.8 26.4 4.61 1066
    6 7 / 1.04 3.12 1.0 1.8 29.1 3.08 1402
    20 1.5 7 / 0.53 1.59 0.8 1.8 22.1 12.1 646
    2.5 7 / 0.67 2.01 0.8 1.8 24.5 7.41 871
    4 7 / 0.85 2.55 1.0 1.8 29.5 4.61 1367
    6 7 / 1.04 3.12 1.0 1.8 32.5 3.08 1826
    30 1.5 7 / 0.53 1.59 0.8 1.8 26.3 12.1 942
    2.5 7 / 0.67 2.01 0.8 1.8 28.2 7.41 1242
    4 7 / 0.85 2.55 1.0 1.9 35.6 4.61 1964
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.