Quick Contact

This PVC insulated single-core cable is used in low voltage circuits in automobiles(Battery Cable)
Operating temperature:–40 °C to +135°C
| Conductor Construction | Insulation | Cable | |||||
|---|---|---|---|---|---|---|---|
| Nominal cross- section | No. and Dia. of Wires | Diameter max. | Electrical Resistance at 20°C Max. | Thickness Wall nom. | Overall Diameter min. | Overall Diameter max. | Weight Approx. | 
| mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km | 
| 1x5.0 | 207/0.18 | 3.0 | 3.94 | 0.8 | 4.6 | 4.8 | 62 | 
| 1x8.0 | 315/0.18 | 3.7 | 2.32 | 0.8 | 5.3 | 5.5 | 88 | 
| 1x10.0 | 399/0.18 | 4.15 | 1.76 | 0.9 | 6.0 | 6.2 | 120 | 
| 1x15.0 | 588/0.18 | 5.0 | 1.25 | 1.1 | 7.2 | 7.5 | 170 | 
| 1x20.0 | 779/0.18 | 6.3 | 0.99 | 1.2 | 8.7 | 9.0 | 230 | 
| 1x30.0 | 1159/0.18 | 8.0 | 0.61 | 1.3 | 10.6 | 10.9 | 330 | 
| 1x40.0 | 1558/0.18 | 9.2 | 0.46 | 1.4 | 12.0 | 12.4 | 430 | 
| 1x50.0 | 1919/0.18 | 10.0 | 0.39 | 1.5 | 13.0 | 13.4 | 535 | 
| 1x60.0 | 1121/0.26 | 11.0 | 0.29 | 1.5 | 14.0 | 14.4 | 640 | 
| 1x85.0 | 1596/0.26 | 13.0 | 0.21 | 1.6 | 16.2 | 16.6 | 895 | 
| 1x100.0 | 1881/0.26 | 15.0 | 0.17 | 1.6 | 18.2 | 18.6 | 1050 | 
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.