Contact Us

+852 2116 1040

+86 180 1862 7191

sales@caledonian-cables.com

Quick Contact

Hot

  • Fire Resistant Cables
  • EN50288-7 Cables
  • Composite Cables
  • EN50288-7 Cables

Certificate

  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian
  • Caledonian

Join the newsletter

Subscribe to get our latest content by email.

    We won't send you spam.

    Unsubscribe at any time.

    IMSA 19-1(Traffic Signal Cable)

    • IMSA 19-1
    • IMSA 19-1

    Application and Description :

    These IMSA 19-1 Traffic Signal highway Cables are suitable for outdoor or indoor use in traffic signal, traffic control systems, fire alarm systems, underground conduit and aerial use with messenger. Rated for 600 Volts 75°C wet or dry locations.

    Cable Construction:

    - Conductor: Solid bare copper per ASTM B-3 or stranded bare copper per ASTM B-8, & B-174
    - Insulation: High density polyethylene (HDPE)
    - Sheath: Black polyvinyl chloride (PVC)

    Color Code :

    CONDUCTOR
    NO.
    INSULATION COLOR STRIPE
    COLOR
    CONDUCTOR
    NO.
    INSULATION COLOR Stripe
    Color
    1 Black 14 Green White
    2 White 15 Blue White
    3 Red 16 Black Red
    4 Green 17 White Red
    5 Orange 18 Orange Red
    6 Blue 19 Blue Red
    7 White Black 20 Red Green
    8 Red Black 21 Orange Green
    9 Green Black 22 Black
    10 Orange Black 23 White
    11 Blue Black 24 Red
    12 Black White 25 Green
    13 Red White      

    Temperature Rating

    75°C

    Voltage Rating

    600 V

    Cable Parameter

    AWG NO.
    OF
    CONDUCTOR
    SOLID OR STRANDED INSULATION THICKNESS SHEATH THICKNESS OVERALL DIAMETER CABLE WEIGHT
    INCHES MM INCHES MM INCHES MM LBS./ KFT KG/KM
    14 2 solid 0.025 0.64 0.045 1.14 0.325 8.26 58 86
    14 2 7strand 0.025 0.64 0.045 1.14 0.341 8.66 63 94
    14 3 solid 0.025 0.64 0.045 1.14 0.342 8.69 75 112
    14 3 7strand 0.025 0.64 0.045 1.14 0.357 9.07 81 121
    14 4 solid 0.025 0.64 0.045 1.14 0.372 9.45 94 140
    14 4 7strand 0.025 0.64 0.045 1.14 0.389 9.89 98 146
    14 5 solid 0.025 0.64 0.045 1.14 0.406 10.31 113 168
    14 5 7strand 0.025 0.64 0.045 1.14 0.42 10.67 113 168
    14 7 solid 0.025 0.64 0.045 1.14 0.44 11.18 146 217
    14 7 7strand 0.025 0.64 0.045 1.14 0.464 11.79 154 229
    14 9 solid 0.025 0.64 0.045 1.14 0.511 12.98 186 277
    14 9 7strand 0.025 0.64 0.06 1.52 0.571 14.50 212 315
    14 10 solid 0.025 0.64 0.06 1.52 0.586 14.88 220 327
    14 10 7strand 0.025 0.64 0.06 1.52 0.586 14.88 227 338
    14 11 7strand 0.025 0.64 0.06 1.52 0.618 15.70 250 372
    14 12 solid 0.025 0.64 0.06 1.52 0.603 15.31 254 378
    14 12 7strand 0.025 0.64 0.06 1.52 0.636 16.15 267 397
    14 14 7strand 0.025 0.64 0.06 1.52 0.668 16.97 304 452
    14 15 solid 0.025 0.64 0.06 1.52 0.667 16.94 311 463
    14 15 7strand 0.025 0.64 0.06 1.52 0.704 17.88 328 488
    14 16 solid 0.025 0.64 0.06 1.52 0.667 16.94 325 484
    14 16 7strand 0.025 0.64 0.06 1.52 0.704 17.88 341 507
    14 19 solid 0.025 0.64 0.06 1.52 0.701 17.81 375 558
    14 19 7strand 0.025 0.64 0.06 1.52 0.741 18.82 393 585
    14 20 solid 0.025 0.64 0.06 1.52 0.737 18.72 395 588
    14 20 7strand 0.025 0.64 0.06 1.52 0.779 19.79 415 617
    14 21 7strand 0.025 0.64 0.06 1.52 0.779 19.79 432 643
    14 25 solid 0.025 0.64 0.06 1.52 0.796 20.22 478 711
    14 25 7strand 0.025 0.64 0.08 1.52 0.918 23.32 544 809
    12 2 solid 0.03 0.76 0.045 1.14 0.382 9.70 58 86
    12 2 7strand 0.03 0.76 0.045 1.14 0.397 10.08 87 129
    12 3 solid 0.03 0.76 0.045 1.14 0.398 10.11 108 161
    12 3 7strand 0.03 0.76 0.045 1.14 0.42 10.67 113 168
    12 4 solid 0.03 0.76 0.045 1.14 0.439 11.15 135 201
    12 4 7strand 0.03 0.76 0.045 1.14 0.459 11.66 141 210
    12 5 solid 0.03 0.76 0.045 1.14 0.48 12.19 163 243
    12 5 7strand 0.03 0.76 0.045 1.14 0.503 12.78 172 256
    12 7 solid 0.03 0.76 0.06 1.52 0.555 14.10 237 353
    12 7 7strand 0.03 0.76 0.06 1.52 0.579 14.71 244 363
    12 9 solid 0.03 0.76 0.06 1.52 0.64 16.26 281 418
    12 9 7strand 0.03 0.76 0.06 1.52 0.673 17.09 310 461
    12 10 7strand 0.03 0.76 0.06 1.52 0.726 18.44 338 503
    12 12 solid 0.03 0.76 0.06 1.52 0.711 18.06 372 553
    12 12 7strand 0.03 0.76 0.06 1.52 0.753 19.13 393 585
    12 16 solid 0.03 0.76 0.06 1.52 0.793 20.14 449 668
    12 19 7strand 0.03 0.76 0.08 2.03 0.918 23.32 625 930
    12 20 solid 0.03 0.76 0.08 2.03 0.922 23.42 631 939
    10 2 solid 0.031 0.79 0.045 1.14 0.421 10.70 110 164
    10 2 7strand 0.031 0.79 0.045 1.14 0.443 11.25 118 176
    10 3 solid 0.031 0.79 0.045 1.14 0.445 11.30 150 223
    10 3 7strand 0.031 0.79 0.045 1.14 0.469 11.91 155 231
    10 4 7strand 0.031 0.79 0.06 1.52 0.542 13.77 216 321
    10 5 7strand 0.031 0.79 0.06 1.52 0.596 15.14 263 391
    Contact Us

    Add the link of current page.

    Clear

    Submit

    Instant Messaging

    WhatsApp :

    +852 6230 0392

    Skype :

    Caledonian Cables

    live:1cb87739a29fb08c

    Wechat :
    The personal information you enter is only used to reply to your message, It will not be leaked or used for other purposes.